Microbiology for nurses (Record no. 14063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150414163142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150301s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180611469 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QR46 |
| Item number | .I35 2003 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ichhpujani, Rattan Lal |
| 9 (RLIN) | 21647 |
| 245 #4 - TITLE STATEMENT | |
| Title | Microbiology for nurses |
| Statement of responsibility, etc | Rattan Lal Ichhpujani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Dehli |
| Name of publisher, distributor, etc | Jaypee Brothers |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 222p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 1290.00 | 2 | QR46 .I35 2003 | MKU59170 | 05/07/2017 | 21/06/2017 | 1790.00 | 01/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 02/05/2015 | 1290.00 | 3 | QR46 .I35 2003 | MKU41473 | 01/12/2015 | 28/11/2015 | 1790.00 | 02/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 14/04/2015 | 1290.00 | 10 | QR46 .I35 2003 | MKU38083 | 20/05/2025 | 15/05/2025 | 1790.00 | 14/04/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 22/05/2015 | 1290.00 | 4 | QR46 .I35 2003 | MKU55278 | 10/03/2025 | 01/03/2025 | 1790.00 | 22/05/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 25/05/2015 | 1290.00 | 11 | QR46 .I35 2003 | MKU41474 | 07/02/2019 | 16/01/2019 | 1790.00 | 25/05/2015 | BOOK | 1 |
