Statistics (Record no. 1530)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230710145616.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150302b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292022659 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276.12 |
| Item number | .M4 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McClave, James |
| 9 (RLIN) | 2586 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics |
| Statement of responsibility, etc | James McClave, terry Sincich |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Harlow |
| Name of publisher, distributor, etc | Pearson New International Edition |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 803p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 9 (RLIN) | 280 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 11/04/2015 | 2 | QA276.12 .M4 2014 | MKU96566 | 23/07/2015 | 23/07/2015 | 11/04/2015 | BOOK | 1230.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 17/04/2015 | 2 | QA276.12 .M4 2014 | MKU97061 | 18/02/2026 | 26/01/2026 | 17/04/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 17/04/2015 | 4 | QA276.12 .M4 2014 | MKU97064 | 01/04/2016 | 01/04/2016 | 17/04/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 17/04/2015 | QA276.12 .M4 2014 | MKU97096 | 17/04/2015 | 17/04/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 02/03/2015 | 10 | 1 | QA276.12 .M4 2014 | MKU69169 | 17/04/2025 | 15/04/2025 | 02/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 25/03/2015 | 4 | 1 | QA276.12 .M4 2000 | MKU69168 | 09/12/2021 | 30/11/2021 | 25/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 31/03/2015 | 8 | QA276.12 .M4 2014 | MKU735 | 05/11/2019 | 24/10/2019 | 31/03/2015 | BOOK |
