Exploring Color Photography / (Record no. 15854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161105200937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150301s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780240813356 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TR510 |
| Item number | .H65 1997 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hirsch, Robert |
| 9 (RLIN) | 24430 |
| 245 ## - TITLE STATEMENT | |
| Title | Exploring Color Photography / |
| Statement of responsibility, etc | Robert Hirsch . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Madison : |
| Name of publisher, distributor, etc | Brown&Benchmark publishers, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 339p. : |
| Other physical details | ill. ,Col. ; |
| Dimensions | 28cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 05/11/2016 | 7400.00 | TR510 .H65 2011 | MKU50064 | 05/11/2016 | 7900.00 | 05/11/2016 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 05/11/2016 | 7400.00 | TR510 .H65 1997 | MKU50065 | 05/11/2016 | 7900.00 | 05/11/2016 | BOOK | 2 | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 20/04/2015 | 7400.00 | TR510 .H65 1997 | MKU45110 | 20/04/2015 | 7900.00 | 20/04/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 20/04/2015 | 7400.00 | TR510 .H65 1997 | MKU45142 | 20/04/2015 | 7900.00 | 20/04/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 29/05/2015 | 7400.00 | TR510 .H65 1997 | MKU17991 | 29/05/2015 | 7900.00 | 29/05/2015 | BOOK |
