The African textbook of clinical psychiatry and mental health. (Record no. 18178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01100cam a22003134a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15351878 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180824100629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080702s2006 ke a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9966874719 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966874712 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Z8E |
| Transcribing agency | MKU |
| Modifying agency | Z8E |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RC 454 |
| Item number | .N38 2006 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ndetei, David Musyimi. |
| 9 (RLIN) | 28881 |
| 245 14 - TITLE STATEMENT | |
| Title | The African textbook of clinical psychiatry and mental health. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : Kenya |
| Name of publisher, distributor, etc | Amref |
| Date of publication, distribution, etc | @2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 602 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychiatry |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 28882 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychiatry |
| Geographic subdivision | Africa |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 28883 |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mental Disorders. |
| 9 (RLIN) | 1496 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Szabo, Christopher P. |
| 9 (RLIN) | 28884 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Okasha, Tarek. |
| 9 (RLIN) | 28885 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mburu, John. |
| 9 (RLIN) | 28886 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gakinya, Benson. |
| 9 (RLIN) | 28887 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 1800.00 | 1 | RC454 .N38 2006 | MKU59070 | 24/01/2019 | 07/11/2016 | 2300.00 | 01/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 1800.00 | 1 | RC454 .N38 2006 | MKU59071 | 14/06/2019 | 14/05/2019 | 2300.00 | 01/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 2088.00 | 1 | RA9701.1 N39 2006 | MKU59069 | 27/06/2017 | 28/05/2017 | 2588.00 | 01/05/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 02/05/2015 | 2088.00 | 1 | RC454 .N38 2006 | MKU25071 | 24/01/2019 | 28/05/2017 | 2588.00 | 02/05/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 20/07/2018 | 1800.00 | RC454 .N38 2006 | mku146571 | 20/07/2018 | 2300.00 | 20/07/2018 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 20/07/2018 | 1800.00 | RC454 .N38 2006 | mku146572 | 24/09/2025 | 2300.00 | 20/07/2018 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 20/07/2018 | 1800.00 | RC454 .N38 2006 | mku146570 | 24/01/2023 | 2300.00 | 20/07/2018 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 04/05/2015 | 2088.00 | 1 | RC454 .N38 2006 | MKU6167 | 15/05/2015 | 04/05/2015 | 2588.00 | 04/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 08/05/2015 | 1800.00 | 4 | RC454 .N38 2006 | MKU105182 | 14/03/2020 | 19/02/2020 | 2300.00 | 08/05/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 19/06/2015 | 1800.00 | 1 | RC454 .N38 2006 | MKU6168 | 13/07/2015 | 19/06/2015 | 2300.00 | 19/06/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/07/2015 | 1800.00 | 2 | RC454 .N38 2006 | MKU6170 | 14/06/2021 | 25/05/2021 | 2300.00 | 03/07/2015 | BOOK | 2 | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 22/05/2018 | 1800.00 | 5 | RC454 .N38 2006 | MKU6169 | 10/11/2021 | 18/10/2021 | 2300.00 | 22/05/2018 | BOOK | 1 |
