Sarufi miundo ya Kiswahili sanifu (SAMIKISA) : (Record no. 189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150226132118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150226b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MKU |
| Language of cataloging | eng |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PL8702 |
| Item number | .M33 1999 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Massamba, D.P.B |
| 9 (RLIN) | 366 |
| 245 20 - TITLE STATEMENT | |
| Title | Sarufi miundo ya Kiswahili sanifu (SAMIKISA) : |
| Remainder of title | Sekondari na Vyuo / |
| Statement of responsibility, etc | D.P.B Massamba...[et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dar-es-Salaam : |
| Name of publisher, distributor, etc | Chuo Kikuu cha Dar-es-Salaam |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 p. ; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kiswahili |
| General subdivision | Language. |
| 9 (RLIN) | 367 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Classification part | PL8702 |
| Item part | .M33 1999 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 07/10/2024 | 1 | PL8702 .M33 1999 | MKU31987 | 16/10/2024 | 08/10/2024 | 07/10/2024 | BOOK | 550.00 | 1050.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 15/04/2015 | 4 | PL8702 .M33 1999 | MKU88787 | 15/08/2016 | 01/08/2016 | 15/04/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 15/04/2015 | 7 | 2 | PL8702 .M33 1999 | MKU88786 | 09/03/2016 | 28/11/2015 | 15/04/2015 | BOOK | 870.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 15/04/2015 | 26 | 3 | PL8702 .M33 1999 | MKU88788 | 21/07/2025 | 04/06/2025 | 15/04/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 03/12/2015 | PL8702 .M33 1999 | MKU11705 | 03/12/2015 | 03/12/2015 | BOOK | 550.00 | 1050.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 18/01/2016 | PL8702 .M33 1999 | MKU113705 | 31/08/2018 | 18/01/2016 | BOOK | 550.00 | 1050.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 26/02/2015 | 30 | 2 | PL8702.M33 1999 | MKU26272 | 15/03/2023 | 08/03/2023 | 26/02/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 19/03/2015 | 46 | 2 | PL8702 .M33 1999 | MKU26273 | 04/11/2024 | 29/10/2024 | 19/03/2015 | BOOK | 550.00 | 1050.00 |
