Managing change : (Record no. 2011)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01872cam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15702660 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150304110613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090416s2009 enka b 001 0 eng |
| 010 ## - | |
| -- | 2009015909 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273711742 (pbk. : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273711741 (pbk. : alk. paper) |
| 035 ## - | |
| -- | (OCoLC)ocn318716156 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | MKU |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | DEBBG |
| -- | BTCTA |
| -- | OCL |
| -- | DLC |
| 042 ## - | |
| -- | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD58.8 |
| Item number | .B882 2009 |
| 084 ## - | |
| -- | QP 340 |
| -- | rvk |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burnes, Bernard, |
| Dates associated with a name | 1953- |
| 9 (RLIN) | 3334 |
| 245 10 - TITLE STATEMENT | |
| Title | Managing change : |
| Remainder of title | a strategic approach to organisational dynamics / |
| Statement of responsibility, etc | Bernard Burnes. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Harlow, England ; |
| -- | New York : |
| Name of publisher, distributor, etc | Prentice Hall/Financial Times, |
| Date of publication, distribution, etc | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 620 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 525-590) and index. |
| 505 0# - | |
| -- | From trial and error to the science of management -- Developments in organisation theory -- In search of new paradigms -- Critical perspectives on organisation theory -- Culture, power, politics, and choice -- Approaches to strategy -- Applying strategy -- Approaches to change management -- Developments in change management -- A framework for change -- Organisational change and managerial choice -- Management : roles and responsibilities. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizational change |
| General subdivision | Management. |
| 9 (RLIN) | 3335 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=018695955&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Shelving location | Total Renewals | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | Eldoret Campus Library | Eldoret Campus Library | 10/03/2015 | 2 | HD58.8 .B882 2009 | MKU36017 | 22/10/2019 | 18/10/2019 | 10/03/2015 | BOOK | BOOK | General Stacks | ||||
| No | Library of Congress Classification | No | No | Eldoret Campus Library | Eldoret Campus Library | 11/03/2015 | 3 | HD58.8 .B882 2009 | MKU37047 | 21/02/2023 | 13/02/2023 | 11/03/2015 | BOOK | BOOK | General Stacks | 1 | |||
| No | Library of Congress Classification | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 05/05/2015 | HD58.8 .B882 2009 | MKU68780 | 05/05/2015 | 05/05/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||||
| No | Library of Congress Classification | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 05/05/2015 | 2 | HD58.8 .B882 2009 | MKU68430 | 31/10/2022 | 20/10/2022 | 05/05/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||
| No | Library of Congress Classification | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 05/05/2015 | HD58.8 .B882 2009 | MKU29786 | 05/05/2015 | 05/05/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||||
| No | Library of Congress Classification | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 25/05/2015 | HD58.8 .B882 2009 | MKU37048 | 25/05/2015 | 25/05/2015 | BOOK | BOOK | General Stacks | ||||||
| No | Library of Congress Classification | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 27/05/2015 | HD58.8 .B882 2009 | MKU33190 | 27/05/2015 | 27/05/2015 | BOOK | BOOK | General Stacks | ||||||
| No | Library of Congress Classification | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 28/05/2015 | 2 | HD58.8 .B882 2009 | MKU38597 | 26/02/2016 | 23/02/2016 | 28/05/2015 | BOOK | BOOK | General Stacks | ||||
| No | Library of Congress Classification | No | No | Kitale ODEL Library | Kitale ODEL Library | 20/03/2015 | 1 | HD58.8 .B882 2009 | MKU39914 | 06/11/2015 | 05/06/2015 | 20/03/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||
| No | Library of Congress Classification | No | No | Mombasa Campus Library | Mombasa Campus Library | 14/03/2015 | 1 | HD58.8 .B882 2009 | MKU66757 | 21/02/2017 | 14/03/2015 | 14/03/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||
| No | Library of Congress Classification | No | No | Mombasa Campus Library | Mombasa Campus Library | 17/03/2015 | 2 | HD58.8 .B882 2009 | MKU66805 | 21/02/2017 | 25/03/2015 | 17/03/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||
| No | Library of Congress Classification | No | No | Mombasa Campus Library | Mombasa Campus Library | 18/03/2015 | 1 | HD58.8 .B882 2009 | MKU66804 | 21/02/2017 | 18/03/2015 | 18/03/2015 | BOOK | BOOK | General Stacks | 4990.00 | 5490.00 | ||
| No | Library of Congress Classification | No | No | Mombasa Campus Library | Mombasa Campus Library | 25/03/2015 | 2 | HD58.8 .B882 2009 | MKU67550 | 11/12/2021 | 08/11/2021 | 25/03/2015 | BOOK | BOOK | General Stacks | 1 | 4990.00 | 5490.00 | |
| No | Library of Congress Classification | No | No | Nairobi Campus Library | Nairobi Campus Library | 06/03/2015 | 1 | HD58.8 .B882 2009 | MKU40819 | 09/05/2015 | 24/04/2015 | 06/03/2015 | BOOK | BOOK | General Stacks | ||||
| No | Library of Congress Classification | No | No | Nairobi Campus Library | Nairobi Campus Library | 11/03/2015 | 2 | HD58.8 .B882 2009 | MKU36450 | 10/12/2024 | 05/11/2024 | 11/03/2015 | BOOK | BOOK | General Stacks | ||||
| No | Library of Congress Classification | No | No | Nakuru Campus Library | Nakuru Campus Library | 04/03/2015 | 1 | HD58.8.B882 2009 | MKU40240 | 09/01/2019 | 04/07/2015 | 04/03/2015 | BOOK | ||||||
| No | Library of Congress Classification | No | No | Nakuru Campus Library | Nakuru Campus Library | 04/03/2015 | HD58.8.B882 2009 | MKU50924 | 09/01/2019 | 04/03/2015 | BOOK | ||||||||
| No | Library of Congress Classification | No | No | Nakuru Campus Library | Nakuru Campus Library | 04/03/2015 | 1 | HD58.8.B882 2009 | MKU50977 | 09/01/2019 | 21/11/2015 | 04/03/2015 | BOOK |
