MANAGEMENT THEORY AND PRACTICE (Record no. 2346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150305111510.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150305b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781844800957 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD31 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | COLE GERALD |
| 9 (RLIN) | 3816 |
| 245 ## - TITLE STATEMENT | |
| Title | MANAGEMENT THEORY AND PRACTICE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | LONDON |
| Name of publisher, distributor, etc | THOMAS RENNIE |
| Date of publication, distribution, etc | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 481P |
| Size of unit | 25CM |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | INCLUDES:INDEX |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | MANAGEMENT THEORY AND PRACTICE |
| General subdivision | BUSINESS |
| 9 (RLIN) | 457 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | COLE GERALD |
| 9 (RLIN) | 3816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Classification part | HD31 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 09/03/2015 | 6 | HD31.C65 2000 | MKU32525 | 23/03/2019 | 09/03/2015 | BOOK | 13/03/2019 | 1 | |||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 09/03/2015 | 2 | HD31.C64 2000 | MKU34273 | 03/11/2025 | 09/03/2015 | BOOK | 02/06/2018 | 1 | |||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | 09/03/2015 | 1 | HD31.C64 2000 | MKU36904 | 28/03/2017 | 09/03/2015 | BOOK | 22/03/2017 | |||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 10/03/2015 | 2 | HD31.C64 2000 | MKU32524 | 25/08/2017 | 10/03/2015 | BOOK | 21/08/2017 | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 05/05/2015 | 5 | HD31 | MKU68770 | 23/02/2020 | 05/05/2015 | BOOK | 11/02/2020 | 2 | 2290.00 | 2790.00 | |
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 05/05/2015 | 4 | HD31 | MKU68771 | 06/03/2023 | 05/05/2015 | BOOK | 20/02/2023 | 1 | 2290.00 | 2790.00 | |
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 24/05/2015 | 13 | HD31 | MKU63918 | 27/02/2023 | 24/05/2015 | BOOK | 17/02/2023 | 2 | |||
| No | Library of Congress Classification | No | No | BOOK | Kericho ODEL Library | Kericho ODEL Library | General Stacks | 05/03/2015 | HD31.C64 2011 | MKU91910 | 19/09/2016 | 05/03/2015 | BOOK | ||||||
| No | Library of Congress Classification | No | No | BOOK | Kericho ODEL Library | Kericho ODEL Library | General Stacks | 05/03/2015 | 1 | HD31.C64 2011 | MKU91911 | 04/07/2018 | 05/03/2015 | BOOK | 18/06/2018 | ||||
| No | Library of Congress Classification | No | No | BOOK | Kericho ODEL Library | Kericho ODEL Library | General Stacks | 05/03/2015 | 1 | HD31.C64 2011 | MKU91912 | 08/11/2021 | 05/03/2015 | BOOK | 12/10/2021 | ||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 25/03/2015 | 2 | HD31.C65 2004 | MKU66612 | 12/02/2025 | 25/03/2015 | BOOK | 08/02/2025 | 2290.00 | 2790.00 |
