Kamusi ya semi za Kiswahili / (Record no. 2500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00804cam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8168211 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150305135612.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970204m20071988ke d 000 0 swa d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966465405 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966465405 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NNC |
| Transcribing agency | NNC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kingʼei, G. Kitula. |
| 9 (RLIN) | 4042 |
| 245 10 - TITLE STATEMENT | |
| Title | Kamusi ya semi za Kiswahili / |
| Statement of responsibility, etc | Kitula G. Kingʼei, Ahmed Ndalu. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | East African Educational Publishers, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 306 p. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Maxims, Swahili |
| Form subdivision | Dictionaries. |
| 9 (RLIN) | 4043 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Swahili language |
| Form subdivision | Texts. |
| 9 (RLIN) | 859 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Phraseologie. |
| Source of heading or term | swd |
| 9 (RLIN) | 4044 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wörterbuch. |
| Source of heading or term | swd |
| 9 (RLIN) | 4045 |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Swahili. |
| Source of heading or term | swd |
| 9 (RLIN) | 4046 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kingʼei, Kitula G. |
| 9 (RLIN) | 4047 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reference |
| 948 1# - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| Series part designator, SPT (RLIN) | 20101115 |
| b (OCLC) | o |
| c (OCLC) | vt2130 |
| d (OCLC) | MPS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | Reference | Eldoret Campus Library | Eldoret Campus Library | 05/03/2015 | PL5703.K56 2007 | MKU32427 | 05/03/2015 | 05/03/2015 | Reference | |||||
| No | Library of Congress Classification | No | No | Reference | Eldoret Campus Library | Eldoret Campus Library | 05/03/2015 | PL8703.K56 2007 | MKU32503 | 05/03/2015 | 05/03/2015 | Reference | |||||
| No | Library of Congress Classification | No | No | Reference | Eldoret Campus Library | Eldoret Campus Library | 10/03/2015 | PL8703.K56 2007 | MKU34364 | 10/03/2015 | 10/03/2015 | Reference | General Stacks | ||||
| No | Library of Congress Classification | No | No | Reference | Kakamega ODEL Library | Kakamega ODEL Library | 08/04/2015 | PL8703.K56 2007 | MKU41915 | 08/04/2015 | 08/04/2015 | Reference | 790.00 | ||||
| No | Library of Congress Classification | No | No | Reference | Kakamega ODEL Library | Kakamega ODEL Library | 08/04/2015 | PL8703.K56 2007 | MKU48175 | 08/04/2015 | 08/04/2015 | Reference | 790.00 | ||||
| No | Library of Congress Classification | No | No | Reference | Kakamega ODEL Library | Kakamega ODEL Library | 08/04/2015 | PL8703.K56 2007 | MKU41916 | 08/04/2015 | 08/04/2015 | Reference | 790.00 | ||||
| No | Library of Congress Classification | No | No | Reference | Kakamega ODEL Library | Kakamega ODEL Library | 08/04/2015 | PL8703.K56 2007 | MKU53508 | 08/04/2015 | 08/04/2015 | Reference | 1050.00 | ||||
| No | Library of Congress Classification | No | Yes | Reference | Mombasa Campus Library | Mombasa Campus Library | 16/02/2017 | PL8703.K56 2007 | MKU34170 | 16/02/2017 | 16/02/2017 | Reference | Reference | 708.00 | 1208.00 | ||
| No | Library of Congress Classification | No | Yes | Reference | Mombasa Campus Library | Mombasa Campus Library | 16/02/2017 | PL8703.K56 2007 | MKU31611 | 16/02/2017 | 16/02/2017 | Reference | Reference | 708.00 | 1208.00 | ||
| No | Library of Congress Classification | No | Yes | Reference | Mombasa Campus Library | Mombasa Campus Library | 16/02/2017 | PL8703.K56 2007 | MKU27129 | 16/02/2017 | 16/02/2017 | Reference | Reference | 708.00 | 1208.00 | ||
| No | Library of Congress Classification | No | Yes | Reference | Mombasa Campus Library | Mombasa Campus Library | 16/02/2017 | PL8703.K56 2007 | MKU67633 | 16/02/2017 | 16/02/2017 | Reference | Reference | 708.00 | 1208.00 | ||
| No | Library of Congress Classification | No | Yes | Reference | Mombasa Campus Library | Mombasa Campus Library | 16/02/2017 | PL8703.K56 2007 | MKU27128 | 16/02/2017 | 16/02/2017 | Reference | Reference | 708.00 | 1208.00 | ||
| No | Library of Congress Classification | No | Yes | Reference | Mombasa Campus Library | Mombasa Campus Library | 16/02/2017 | PL8703.K56 2007 | MKU47464 | 16/02/2017 | 16/02/2017 | Reference | Reference | 708.00 | 1208.00 | ||
| No | Library of Congress Classification | No | No | Reference | Nakuru Campus Library | Nakuru Campus Library | 30/09/2022 | PL8703.K56 2007 | MKU57334 | 30/09/2022 | 30/09/2022 | Reference | General Stacks | 1200.00 | 1700.00 |
