A Modern History of Kenya 1895- 1980 (Record no. 29)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150407121803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150225b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0237510820 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DT433.58 |
| Item number | .M63 1989 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | editor. Ochieng' William R. |
| 9 (RLIN) | 36 |
| 245 ## - TITLE STATEMENT | |
| Title | A Modern History of Kenya 1895- 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 259p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | History |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Kenya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 25/09/2015 | 1200.00 | 6 | DT433.58 .M63 1989 | MKU26017 | 21/11/2018 | 15/11/2018 | 1700.00 | 25/02/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 25/09/2015 | 1200.00 | 2 | DT433.58 .M63 1989 | MKU26015 | 21/11/2017 | 17/11/2017 | 1700.00 | 24/04/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 07/05/2015 | 1 | DT433.58 .M63 1989 | mku27071 | 21/05/2015 | 07/05/2015 | 07/05/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 10/02/2017 | 1200.00 | DT433.58 .M63 1989 | MKU27072 | 10/02/2017 | 1700.00 | 10/02/2017 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 30/03/2015 | 5 | DT433.58 .M63 1989 | MKU97492 | 21/12/2020 | 16/12/2020 | 30/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 07/04/2015 | 9 | DT433.58 .M63 1989 | MKU27485 | 01/07/2024 | 21/06/2024 | 07/04/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 09/04/2015 | 12 | DT433.58 .M63 1989 | MKU26016 | 18/06/2024 | 10/06/2024 | 09/04/2015 | BOOK | 1 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 11/04/2015 | 15 | DT433.58 .M63 1989 | mku26681 | 26/03/2021 | 09/03/2021 | 11/04/2015 | BOOK |
