Personality Development (Record no. 3028)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150311100531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150307b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966364404 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1051 |
| Item number | .M94 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mweru, Maureen |
| 9 (RLIN) | 4869 |
| 245 ## - TITLE STATEMENT | |
| Title | Personality Development |
| Statement of responsibility, etc | Maureen Mweru,Jane njuguna |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi |
| Name of publisher, distributor, etc | Longhorn |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 70P.: |
| Dimensions | 21CM |
| Other physical details | ill |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes references |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jane Njuguna |
| 9 (RLIN) | 6915 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | 29/03/2015 | 11 | LB1051 .M94 2009 | mku42203 | 12/04/2018 | 11/04/2018 | 29/03/2015 | BOOK | 275.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 11/03/2015 | 10 | 1 | LB1051 .M94 2009 | MKU51068 | 08/07/2019 | 10/07/2018 | 11/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 11/03/2015 | 16 | LB1051 .M94 2009 | MKU44362 | 08/07/2019 | 25/04/2018 | 11/03/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | Short Loan | 11/03/2015 | 5 | LB1051 .M94 2009 | MKU51069 | 08/07/2019 | 17/08/2015 | 11/03/2015 | BOOK | |||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 11/03/2015 | 16 | 2 | LB1051 .M94 2009 | MKU44361 | 29/03/2023 | 12/11/2021 | 11/03/2015 | BOOK |
