A textbook of orthodontics (Record no. 3258)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635cam a2200217 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2238277 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150309111416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760505s1975 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0632026545 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | MKU |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RK521 |
| Item number | .F67 1990 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Foster, T. D. |
| Fuller form of name | (Thomas Donald) |
| 9 (RLIN) | 5284 |
| 245 12 - TITLE STATEMENT | |
| Title | A textbook of orthodontics |
| Statement of responsibility, etc | T. D. Foster. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford, London |
| Name of publisher, distributor, etc | Blackwell Scientific Publications; |
| Date of publication, distribution, etc | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 347p. : |
| Other physical details | ill. ; |
| Dimensions | 24cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orthodontics. |
| 9 (RLIN) | 5285 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 09/03/2015 | 1800.00 | 34 | 7 | RK521 .F67 1990 | MKU26013 | 27/10/2025 | 09/10/2025 | 2300.00 | 09/03/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 17/03/2015 | 1800.00 | 23 | 2 | RK521 .F67 1990 | MKU26014 | 14/11/2023 | 02/11/2023 | 2300.00 | 17/03/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 25/04/2015 | 1800.00 | 27 | 8 | RK521 .F67 1990 | MKU26012 | 05/12/2025 | 18/11/2025 | 2300.00 | 25/04/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 05/06/2015 | 1800.00 | 23 | 6 | RK521 .F61 1990 | MKU5992 | 18/12/2025 | 29/11/2025 | 2300.00 | 05/06/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 05/06/2015 | 1800.00 | 26 | 3 | RK521 .F67 1990 | MKU5233 | 20/02/2025 | 06/02/2025 | 2300.00 | 05/06/2015 | BOOK |
