Essentials of oral pathology and oral medicine / (Record no. 3280)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150309115645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150301s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0443061211 (pbk) | 0443053480 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RK307 .C39 1991 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cawson, R. A. |
| 9 (RLIN) | 5327 |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of oral pathology and oral medicine / |
| Statement of responsibility, etc | Cawson, R. A. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Edinburgh : |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Churchill Livingstone, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 22/04/2015 | 2000.00 | RK307 .C39 1991 | MKU30857 | 22/04/2015 | 2500.00 | 22/04/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 22/04/2015 | 2000.00 | RK307 .C39 1991 | MKU30905 | 22/04/2015 | 2500.00 | 22/04/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 22/04/2015 | 2000.00 | RK307 .C39 1991 | MKU30903 | 22/04/2015 | 2500.00 | 22/04/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 09/03/2015 | 2000.00 | 38 | 3 | RK307 .C39 1991 | MKU30858 | 09/11/2024 | 28/10/2024 | 2500.00 | 09/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 22/03/2015 | 5750.00 | 24 | 5 | RK307 .C39 1991 | MKU30906 | 30/01/2024 | 29/01/2024 | 6250.00 | 22/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 24/04/2015 | 2000.00 | 27 | 4 | RK307 .C39 1991 | MKU30902 | 20/03/2025 | 19/02/2025 | 2500.00 | 24/04/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 21/05/2015 | 2000.00 | 34 | 11 | RK307 .C39 1991 | MKU30904 | 16/04/2025 | 24/03/2025 | 2500.00 | 21/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 29/05/2015 | 2000.00 | 49 | 12 | RK307 .C39 1991 | MKU5991 | 19/02/2026 | 19/02/2026 | 2500.00 | 29/05/2015 | BOOK | 05/03/2026 |
