History and government Handbook for Teachers (Record no. 3336)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150312134537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150309b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966704906 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DT630 |
| Item number | .N38 2005 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M.W.Nasibi |
| 9 (RLIN) | 5444 |
| 245 ## - TITLE STATEMENT | |
| Title | History and government Handbook for Teachers |
| Statement of responsibility, etc | Nasibi Were M. W. and Kiio Mueni |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi |
| Name of publisher, distributor, etc | Nasibi |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,158p.: |
| Dimensions | 20cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History |
| 9 (RLIN) | 306 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 09/03/2015 | 30 | 2 | DT630 .N38 2005 | MKU32387 | 07/02/2023 | 07/02/2023 | 09/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 12/03/2015 | 4 | DT630 .N38 2005 | MKU37769 | 06/04/2016 | 30/03/2016 | 12/03/2015 | BOOK | 600.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 20/08/2015 | 6 | DT630 .N38 2005 | MKU31664 | 01/05/2023 | 22/04/2023 | 20/08/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 21/03/2015 | 38 | 2 | DT630 .N38 2005 | MKU26143 | 24/10/2022 | 21/10/2022 | 21/03/2015 | BOOK | 568.00 | 1068.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 21/03/2015 | 40 | 2 | DT630 .N38 2005 | MKU26142 | 16/12/2021 | 01/12/2021 | 21/03/2015 | BOOK | 568.00 | 1068.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 23/03/2015 | 40 | DT630 .N38 2005 | MKU37768 | 20/03/2023 | 06/03/2023 | 23/03/2015 | BOOK | 509.00 | 1009.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 11/04/2015 | 23 | 2 | DT630 .N38 2005 | MKU37780 | 13/02/2018 | 13/02/2018 | 11/04/2015 | BOOK | 27/02/2018 |
