Physical Education:A Teacher's Guide for Form Three (Record no. 3407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230731183216.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150309b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966223738 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GV445 |
| Item number | .K55 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kamenju, George |
| 9 (RLIN) | 5567 |
| 245 ## - TITLE STATEMENT | |
| Title | Physical Education:A Teacher's Guide for Form Three |
| Statement of responsibility, etc | George Kamenju, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi: |
| Name of publisher, distributor, etc | The Jomo Kenyatta Foundatio; |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx,347p. |
| Other physical details | ill. |
| Dimensions | 25cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Embu ODEL Library | Embu ODEL Library | General Stacks | 12/03/2015 | 895.00 | 17 | GV443.K55 2004 | MKU89426 | 17/10/2022 | 12/03/2015 | BOOK | 03/10/2022 | |||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/12/2016 | 800.00 | GV445 .K55 2004 | MKU068028 | 01/12/2016 | 1300.00 | 01/12/2016 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 09/03/2015 | 800.00 | GV443.K55 2004 | MKU60392 | 09/03/2015 | 1300.00 | 09/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 09/03/2015 | 800.00 | 2 | GV443.K55 2004 | MKU60394 | 08/04/2019 | 1300.00 | 09/03/2015 | BOOK | 06/04/2019 | ||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | 09/03/2015 | GV443.K55 2004 | MKU60393 | 28/03/2015 | 09/03/2015 | BOOK | |||||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 28/03/2015 | 1 | GV445.K55 2003 | MKU26801 | 29/11/2018 | 28/03/2015 | BOOK | 02/11/2018 | 1 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 12/03/2015 | 800.00 | 22 | GV445 .K54 2004 | MKU89427 | 11/10/2022 | 12/03/2015 | BOOK | 11/10/2022 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 30/09/2015 | 895.00 | 22 | GV445 .K54 2004 | MKU20217 | 15/11/2022 | 1395.00 | 17/03/2015 | BOOK | 13/11/2022 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 30/09/2015 | 950.00 | 13 | GV445.K54 2004 | MKU26778 | 01/10/2022 | 1450.00 | 20/04/2015 | BOOK | 21/09/2022 |
