SCIENCE ACTIVITIES (Record no. 3442)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151027160134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150309b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966361065 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| Source | 9789966223258 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1585.3 |
| Item number | .N58 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NJUGUNA GLAUDIA |
| 9 (RLIN) | 5672 |
| 245 ## - TITLE STATEMENT | |
| Title | SCIENCE ACTIVITIES |
| Statement of responsibility, etc | GLAUDIA NJUGUNA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NAIROBI |
| Name of publisher, distributor, etc | LONGHORN PUBLISHERS |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 94 p |
| Dimensions | 21 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | INCLUDES REFERENCES |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | GLAUDIA NJUGUNA |
| 9 (RLIN) | 5673 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SCIENCE ACTIVITIES |
| General subdivision | SCIENCES |
| 9 (RLIN) | 5680 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | GLAUDIA NJUGUNA |
| 9 (RLIN) | 5673 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 22/12/2016 | 319.00 | LB1585.3 .N58 2009 | MKU68576 | 22/12/2016 | 819.00 | 22/12/2016 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kericho ODEL Library | Kericho ODEL Library | General Stacks | 09/03/2015 | 319.00 | LB1585.3 .N58 2012 | MKU91815 | 09/03/2015 | 819.00 | 09/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kericho ODEL Library | Kericho ODEL Library | General Stacks | 09/03/2015 | 319.00 | 4 | LB1585.3 .N58 2012 | MKU91816 | 21/08/2019 | 819.00 | 09/03/2015 | BOOK | 18/08/2019 | ||
| No | Library of Congress Classification | No | No | BOOK | Kericho ODEL Library | Kericho ODEL Library | General Stacks | 09/03/2015 | 319.00 | 9 | LB1585.3 .N58 2012 | MKU91817 | 23/01/2020 | 819.00 | 09/03/2015 | BOOK | 17/12/2019 | ||
| No | Library of Congress Classification | No | No | BOOK | Kisii ODEL Library | Kisii ODEL Library | General Stacks | 21/08/2015 | 319.00 | 1 | LB1585.3 .N58 2012 | mku58151 | 01/10/2015 | 819.00 | 21/08/2015 | BOOK | 21/08/2015 | ||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 27/05/2015 | 319.00 | 2 | LB1585.3 .N58 2012 | MKU922059 | 29/11/2017 | 819.00 | 27/05/2015 | BOOK | 27/04/2017 | ||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 27/05/2015 | 319.00 | 3 | LB1585.3 .N58 2012 | MKU922058 | 22/04/2017 | 819.00 | 27/05/2015 | BOOK | 15/04/2017 | ||
| No | Library of Congress Classification | No | No | BOOK | Malindi ODEL Library | Malindi ODEL Library | General Stacks | 17/10/2015 | 319.00 | 1 | LB1585.3 .N58 2012 | MKU124770 | 23/11/2018 | 819.00 | 17/10/2015 | BOOK | 14/11/2018 | ||
| No | Library of Congress Classification | No | No | BOOK | Malindi ODEL Library | Malindi ODEL Library | General Stacks | 17/10/2015 | 319.00 | LB1585.3 .N58 2012 | MKU124771 | 17/10/2015 | 819.00 | 17/10/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 11/03/2015 | 319.00 | 15 | LB1585.3 .N58 2012 | MKU89658 | 23/11/2021 | 819.00 | 11/03/2015 | BOOK | 10/11/2021 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 11/03/2015 | 319.00 | 14 | LB1585.3 .N58 2012 | MKU89659 | 15/07/2024 | 819.00 | 11/03/2015 | BOOK | 09/07/2024 | 3 | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 11/03/2015 | 319.00 | 15 | LB1585.3 .N58 2012 | MKU89660 | 10/06/2024 | 819.00 | 11/03/2015 | BOOK | 10/06/2024 | 1 |
