Research Methodology (Record no. 3570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150310094217.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150310b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120324527 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Asoke k. Ghosh |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | R. Panneerselvam |
| Dates associated with a name | 2011 |
| 9 (RLIN) | 5898 |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methodology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Eastern Economy Edition |
| Remainder of edition statement | PHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi, India |
| Name of publisher, distributor, etc | Asoke K. Ghoshi |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | 23.5*18 |
| Type of unit | cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 27/03/2015 | 1550.00 | 1 | Q180.55.P35 | MKU35588 | 11/08/2016 | 27/03/2015 | 2050.00 | 27/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 05/06/2015 | 1550.00 | 7 | Q180.P3 | MKU35715 | 06/10/2023 | 18/01/2019 | 2050.00 | 05/06/2015 | BOOK | 2 | |
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 26/05/2015 | 1550.00 | 2 | Q180.55.P35 2004 | MKU37209 | 03/06/2017 | 20/05/2017 | 2050.00 | 26/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 23/04/2015 | 1550.00 | 15 | Q180.55.P35 2011 | mku42025 | 06/12/2024 | 08/11/2024 | 2050.00 | 23/04/2015 | BOOK | 2 | |
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 25/04/2015 | 1550.00 | 5 | Q180.55.P35 2011 | MKU53148 | 11/02/2019 | 26/10/2015 | 2050.00 | 25/04/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 22/11/2016 | 1550.00 | 12 | Q180.R64211 | MKU53149 | 13/12/2024 | 09/12/2024 | 2050.00 | 22/11/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Kisii ODEL Library | Kisii ODEL Library | General Stacks | 16/03/2015 | 580.00 | 9 | Q180.55.P35. 2004 | MKU34499 | 12/10/2016 | 15/09/2016 | 1080.00 | 16/03/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 10/03/2015 | 1550.00 | 7 | Q180.55.P35 2011 | mku51106 | 13/08/2021 | 03/08/2021 | 2050.00 | 10/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 10/03/2015 | 1550.00 | 3 | Q180.55.P35 2011 | MKU51107 | 20/07/2015 | 04/07/2015 | 2050.00 | 10/03/2015 | BOOK | 1 |
