Building English Skills. : (Record no. 3797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161103211658.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150310b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 08660900630 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1115 |
| Item number | .G74 1984. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Frances, Freeman Paden |
| 9 (RLIN) | 6292 |
| 245 ## - TITLE STATEMENT | |
| Title | Building English Skills. : |
| Remainder of title | Pink Level / |
| Statement of responsibility, etc | Frances Freeman Paden, Susan Duffy Schaffrath, Sandra D. Wittenbrink |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McDougal, Littell. , |
| Date of publication, distribution, etc | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220p. : |
| Other physical details | ill. , Col. ; |
| Dimensions | 24cm. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | skills |
| General subdivision | English |
| 9 (RLIN) | 6293 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Susan Duffy Schaffrath, |
| 9 (RLIN) | 80797 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Sandra D. Wittenbrink. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 16/08/2016 | PE1115 .P35 1984. | MKU63803 | 16/08/2016 | 16/08/2016 | BOOK | 5300.06 | 5800.06 | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 03/11/2016 | PE1115 .G74 1984. | MKU71441 | 03/11/2016 | 03/11/2016 | BOOK | 5300.06 | 5800.06 | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 07/05/2015 | 3 | PE1115 .F72 1984. | MKU32608 | 18/12/2024 | 13/12/2024 | 07/05/2015 | BOOK | 5299.00 | 5799.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 10/03/2015 | 3 | PE1115 .F72 1984. | MKU55575 | 27/08/2016 | 19/08/2016 | 10/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 10/03/2015 | PE1115 .F72 1984. | MKU55592 | 09/09/2024 | 10/03/2015 | BOOK | ||||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 10/03/2015 | 1 | PE1115 .F72 1984. | MKU1137 | 10/04/2015 | 02/04/2015 | 10/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 17/04/2015 | 1 | PE1115 .F72 1984. | MKU29361 | 30/04/2015 | 17/04/2015 | 17/04/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 20/04/2015 | 9 | PE1115 .F72 1984. | MKU24973 | 24/06/2019 | 20/06/2019 | 20/04/2015 | BOOK | 5299.00 | 2 | 5799.00 |
