Focus on physical science (Record no. 44064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150923140858.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150301s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 675031648 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q158.5 |
| Item number | .M45 1989 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Heimler, Charles H. |
| 9 (RLIN) | 70769 |
| 245 ## - TITLE STATEMENT | |
| Title | Focus on physical science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Columbus, Ohio : |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Merrill, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 536 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 19/10/2015 | 8539.00 | Q158.5 .M45 1989 | MKU4019 | 19/10/2015 | 9039.00 | 19/10/2015 | BOOK | |||
| No | No | No | Mombasa Campus Library | Kakamega ODEL Library | General Stacks | 21/06/2016 | 8539.00 | 1 | Q158.5 .M45 1989 | MKU12912 | 26/06/2023 | 9039.00 | 21/06/2016 | BOOK | 27/05/2022 | |||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | Mombasa Campus Library | General Stacks | 19/10/2015 | 8539.00 | 2 | Q158.5 .M45 1989 | MKU1706 | 09/10/2019 | 9039.00 | 19/10/2015 | BOOK | 09/10/2019 | |
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 21/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU15908 | 21/06/2016 | 9039.00 | 21/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 21/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8320 | 28/02/2017 | 9039.00 | 21/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 21/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8305 | 21/06/2016 | 9039.00 | 21/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 21/06/2016 | 8539.00 | 1 | Q158.5 .M45 1989 | MKU129211 | 12/03/2022 | 9039.00 | 21/06/2016 | BOOK | 24/02/2022 | |||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8306 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU206 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU15909 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8307 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU6981 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8303 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU6982 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129218 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129219 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129220 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8724 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129221 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129222 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129223 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129224 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8715 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8316 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8310 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU6968 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8302 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8308 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129226 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8317 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129227 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU8318 | 28/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU7280 | 22/06/2016 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | No | No | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 22/06/2016 | 8539.00 | Q158.5 .M45 1989 | MKU129229 | 18/02/2017 | 9039.00 | 22/06/2016 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 23/09/2015 | 8539.00 | Q158.5 .M45 1989 | MKU18052 | 23/09/2015 | 9039.00 | 23/09/2015 | BOOK |
