A History of Modern Europe 1789-1981/ (Record no. 4595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150327105424.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150312b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780435317201 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | D209 |
| Item number | .P43 1982 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peacock, Herbert L. |
| 9 (RLIN) | 7670 |
| 245 ## - TITLE STATEMENT | |
| Title | A History of Modern Europe 1789-1981/ |
| Statement of responsibility, etc | Herbert L. Peacock |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England |
| Name of publisher, distributor, etc | Heinemann Educational |
| Date of publication, distribution, etc | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi;506p. |
| Other physical details | ill; |
| Dimensions | 20cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Europe |
| 9 (RLIN) | 15197 |
| General subdivision | History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 14/08/2015 | 3 | D209 .P43 1982 | MKU34252 | 04/12/2015 | 03/12/2015 | 14/08/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 25/08/2015 | 1 | D209 .P43 1982 | MKU32417 | 26/08/2015 | 25/08/2015 | 25/08/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 07/10/2024 | D209 .P43 1982 | MKU32418 | 07/10/2024 | 07/10/2024 | BOOK | 1790.00 | 2000.00 | ||||
| No | No | No | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | Fiction | 07/06/2016 | D209 .P43 1980 | MKU49920 | 19/09/2021 | 07/06/2016 | BOOK | 1790.00 | 2290.00 | ||||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 19/11/2016 | 1 | D299.P38 1980 | MKU68686 | 29/09/2020 | 06/03/2020 | 19/11/2016 | BOOK | 1790.00 | 2290.00 | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 20/04/2015 | D209 .P43 1982 | MKU52807 | 14/11/2025 | 14/11/2025 | BOOK | ||||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 12/03/2015 | 3 | D209 .P43 1982 | MKU33966 | 25/04/2017 | 18/04/2017 | 12/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 12/03/2015 | 3 | D209 .P43 1982 | MKU52047 | 15/12/2015 | 07/12/2015 | 12/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 10/02/2017 | D209 .P43 1982 | MKU33967 | 10/02/2017 | 10/02/2017 | BOOK | 1790.00 | 2290.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 27/03/2015 | 2 | D209 .P43 1982 | MKU51148 | 15/10/2021 | 30/09/2021 | 27/03/2015 | BOOK | 1790.00 | 2290.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 27/03/2015 | 3 | D209 .P43 1982 | MKU51127 | 23/07/2024 | 11/07/2024 | 27/03/2015 | BOOK | 1790.00 | 2290.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 20/04/2015 | 2 | D209 .P43 1982 | MKU27488 | 25/06/2019 | 13/06/2019 | 20/04/2015 | BOOK | 1790.00 | 2290.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/08/2023 | 1 | D209 .P43 1982 | MKU60792 | 23/10/2025 | 14/10/2025 | 03/08/2023 | BOOK | 1790.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/08/2023 | 1 | D209 .P43 1982 | MKU60791 | 17/11/2025 | 08/11/2025 | 03/08/2023 | BOOK | 1790.00 |
