Psychology / (Record no. 5321)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769cam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2507591 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150313141118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920908s1993 wiua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0697127222 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | MKU |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF121 |
| Item number | .S39 1993 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sdorow, Lester. |
| 9 (RLIN) | 9015 |
| 245 10 - TITLE STATEMENT | |
| Title | Psychology / |
| Statement of responsibility, etc | Lester M. Sdorow. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Madison, Wis. : |
| Name of publisher, distributor, etc | Brown & Benchmark, |
| Date of publication, distribution, etc | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 838 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 760-811) and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychology |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 6360 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | opcn |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 18/03/2015 | 5414.00 | 1 | BF121 .S39 1993 | MKU55438 | 30/04/2015 | 27/04/2015 | 5914.00 | 18/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 18/03/2015 | 3902.00 | 1 | BF121 .S39 1993 | MKU33950 | 25/04/2017 | 18/04/2017 | 4402.00 | 18/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Meru Campus Library | Meru Campus Library | General Stacks | 13/03/2015 | 3772.00 | 3 | BF121 .S39 1993 | MKU74741 | 17/12/2025 | 05/12/2025 | 4272.00 | 13/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 15/10/2016 | 1000.00 | 2 | BF121 .S39 1993 | MKU33948 | 28/01/2017 | 14/01/2017 | 1500.00 | 15/10/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 26/03/2015 | 1660.00 | 4 | BF121 .S39 1993 | MKU76976 | 29/11/2021 | 20/04/2017 | 2160.00 | 26/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 27/03/2015 | 3000.00 | BF121 .S39 1993 | MKU76922 | 27/03/2015 | 3500.00 | 27/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 10/10/2016 | 1000.00 | 3 | BF121 .S39 1993 | MKU90748 | 29/11/2021 | 18/10/2021 | 1500.00 | 10/10/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 13/04/2015 | 5 | BF121 .S39 1993 | MKU33949 | 21/06/2018 | 07/06/2018 | 13/04/2015 | BOOK | 1 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 30/09/2015 | 24 | BF121 .S39 1993 | MKU27571 | 03/11/2021 | 23/10/2021 | 20/04/2015 | BOOK | 3 |
