MEDICAL LABORATORY TECHNOLOGY (Record no. 5358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180820101517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150313b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184484496 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RB37 |
| Item number | .S66 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sood Ramnik |
| 9 (RLIN) | 9084 |
| 245 ## - TITLE STATEMENT | |
| Title | MEDICAL LABORATORY TECHNOLOGY |
| Remainder of title | METHODS AND INTERPRETATIONS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Jaypee |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1670p. |
| Other physical details | illi. |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 4702.00 | 1 | RB37 .S66 2009 | MKU59290 | 18/12/2018 | 5202.00 | 01/05/2015 | BOOK | 18/11/2018 | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 4702.00 | RB37 .S66 2009 | MKU63825 | 01/05/2015 | 5202.00 | 01/05/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 4702.00 | 1 | RB37 .S66 2009 | MKU59291 | 03/12/2015 | 5202.00 | 01/05/2015 | BOOK | 24/11/2015 | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 4702.00 | RB37 .S66 2009 | MKU63824 | 01/05/2015 | 5202.00 | 01/05/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/05/2015 | 4702.00 | RB37 .S66 2009 | MKU104344 | 01/05/2015 | 5202.00 | 01/05/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kisii ODEL Library | Kisii ODEL Library | General Stacks | 13/03/2015 | 6963.00 | RB37.S66 2009 | MKU58023 | 13/03/2015 | 7463.00 | 13/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kisii ODEL Library | Kisii ODEL Library | General Stacks | 18/03/2015 | 5990.00 | RB37.S66 2009 | MKU58024 | 18/03/2015 | 6490.00 | 18/03/2015 | BOOK | ||||
| No | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 06/06/2016 | 4702.00 | 1 | RB37.S66 2009 | MKU41010 | 17/03/2017 | 5202.00 | 06/06/2016 | BOOK | 15/06/2016 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 17/08/2018 | 4702.00 | 4 | RB37.S66 2009 | MKU147330 | 05/04/2024 | 5202.00 | 17/08/2018 | BOOK | 25/03/2024 | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 17/08/2018 | 4702.00 | 3 | RB37.S66 2009 | MKU147331 | 05/04/2024 | 5202.00 | 17/08/2018 | BOOK | 25/03/2024 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 17/08/2018 | 4702.00 | 1 | RB37.S66 2009 | MKU147332 | 09/05/2023 | 5202.00 | 17/08/2018 | BOOK | 05/05/2023 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 20/08/2018 | 4702.00 | 6 | RB37 .S66 2009 | MKU147395 | 07/02/2025 | 5202.00 | 20/08/2018 | BOOK | 09/01/2025 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 20/08/2018 | 4702.00 | 3 | RB37 .S66 2009 | MKU147394 | 29/03/2021 | 5202.00 | 20/08/2018 | BOOK | 16/03/2021 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 20/08/2018 | 4702.00 | 2 | RB37 .S66 2009 | MKU147396 | 25/04/2023 | 5202.00 | 20/08/2018 | BOOK | 28/03/2023 | 1 |
