Computer Architecture : (Record no. 5444)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01262cam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14469713 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210416160457.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060727s2007 ne a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0123704901 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780123704900 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.9.A73 |
| Item number | P377 2007 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hennessy, John L. |
| 9 (RLIN) | 9211 |
| 245 10 - TITLE STATEMENT | |
| Title | Computer Architecture : |
| Remainder of title | A Quantitative Approach / |
| Statement of responsibility, etc | John L. Hennessy, David A. Patterson ; with contributions by Andrea C. Arpaci-Dusseau ... [et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam ; |
| -- | Boston : |
| Name of publisher, distributor, etc | Morgan Kaufmann, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 v. (various pagings) : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. + |
| Accompanying material | 1 CD-ROM (4 3/4 in.) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliographical References and Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer architecture. |
| 9 (RLIN) | 3672 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Patterson, David A. |
| 9 (RLIN) | 9212 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arpaci-Dusseau, Andrea C. |
| 9 (RLIN) | 9213 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/ecip0618/2006024358.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0665/2006024358-d.html |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 03/10/2024 | 799.00 | QA76.9.A73 P377 2007 | MKU39053 | 03/10/2024 | 1299.00 | 03/10/2024 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 27/05/2015 | QA76.9.A73 P377 2007 | MKU68097 | 27/05/2015 | 27/05/2015 | BOOK | ||||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 29/05/2015 | 2 | QA76.9.A73 P377 2007 | MKU68096 | 25/09/2017 | 29/05/2015 | BOOK | 07/09/2017 | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 29/06/2017 | 8554.67 | 1 | QA76.9.A73 P377 2006 | MKU135740 | 16/01/2024 | 9054.67 | 29/06/2017 | BOOK | 20/11/2023 | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 04/11/2020 | 0.00 | 1 | QA76.9.A73 P377 2007 | MKU139765 | 20/11/2020 | 04/11/2020 | BOOK | 04/11/2020 | |||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 29/11/2016 | 8554.67 | 1 | QA76.9.A73 P377 2007 | MKU53065 | 02/12/2016 | 9054.67 | 29/11/2016 | BOOK | 29/11/2016 | ||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 13/03/2015 | 7938.00 | QA76.9.A73 P377 2007 | MKU50508 | 15/07/2019 | 8438.00 | 13/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 09/11/2015 | 799.00 | 1 | QA76.9.A73 P377 2007 | MKU50509 | 15/10/2021 | 1299.00 | 09/11/2015 | BOOK | 24/06/2019 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 18/08/2015 | 15 | QA76.9.A73 P377 2007 | MKU122360 | 24/04/2024 | 18/08/2015 | BOOK | 18/04/2024 | 1 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 18/08/2015 | 16 | QA76.9.A73 P377 2007 | MKU122361 | 13/01/2026 | 18/08/2015 | BOOK | 09/01/2026 | 2 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 06/06/2017 | 8554.67 | 8 | QA76.9.A73 P377 2007 | MKU4604 | 19/04/2024 | 9054.67 | 06/06/2017 | BOOK | 18/04/2024 |
