Seven ways of knowing : (Record no. 5809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00981cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 600963 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150316120625.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920226s1991 ilua b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0932935397 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | MKU |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1060 |
| Item number | .L39 1991 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lazear, David G. |
| 9 (RLIN) | 9808 |
| 245 10 - TITLE STATEMENT | |
| Title | Seven ways of knowing : |
| Remainder of title | teaching for multiple intelligences : a handbook of techniques for expanding intelligence / |
| Statement of responsibility, etc | David Lazear ; with foreword by Howard Gardner. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Palatine, Ill. : |
| Name of publisher, distributor, etc | Skylight Pub., |
| Date of publication, distribution, etc | c1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 221p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 207-210). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Learning. |
| 9 (RLIN) | 9809 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cognitive styles. |
| 9 (RLIN) | 9810 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Multiple intelligences. |
| 9 (RLIN) | 9811 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Teaching. |
| 9 (RLIN) | 1393 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | opcn |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 13/11/2017 | 550.00 | LB1060 .L39 1991 | MKU118148 | 13/11/2017 | 1050.00 | 13/11/2017 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 13/11/2017 | 550.00 | LB1060 .L39 1991 | MKU118150 | 13/11/2017 | 1050.00 | 13/11/2017 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 13/11/2017 | 550.00 | LB1060 .L39 1991 | MKU118149 | 13/11/2017 | 1050.00 | 13/11/2017 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Embu ODEL Library | Embu ODEL Library | General Stacks | 30/03/2015 | 550.00 | LB1060 .L39 1991 | MKU64091 | 30/03/2015 | 1050.00 | 30/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 23/06/2015 | 550.00 | LB1060 .L39 1991 | MKU62236 | 23/06/2015 | 1050.00 | 23/06/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 26/06/2015 | 550.00 | LB1060 .L39 1991 | MKU62226 | 26/06/2015 | 1050.00 | 26/06/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 28/11/2016 | 550.00 | 2 | LB1060 .L39 1991 | MKU133093 | 25/01/2022 | 1050.00 | 28/11/2016 | BOOK | 24/11/2021 | 2 | |
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 16/10/2020 | 0.00 | LB1060 .L39 1991 | MKU2983 | 16/10/2020 | 16/10/2020 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 04/05/2022 | 0.00 | 1 | LB1060 .L39 1991 | MKU02689 | 04/06/2022 | 04/05/2022 | BOOK | 04/05/2022 | |||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 01/10/2022 | 0.00 | LB1060 .L39 1991 | MKU138773 | 01/10/2022 | 01/10/2022 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 10/06/2017 | 550.00 | LB1060 .L39 1991 | MKU129501 | 10/06/2017 | 1050.00 | 10/06/2017 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 16/03/2015 | 3221.00 | LB1060 .L39 1991 | MKU14394 | 16/03/2015 | 3721.00 | 16/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 31/07/2015 | 550.00 | 2 | LB1060 .L39 1991 | MKU14763 | 23/01/2023 | 1050.00 | 31/07/2015 | BOOK | 19/01/2023 |
