Effective helping : (Record no. 6818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710nam a2200229 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3178762 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150603094744.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 761101s1976 maua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0878721193 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | MKU |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF637.C6 |
| Item number | .O54 1997 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Okun, Barbara F. |
| 9 (RLIN) | 1682 |
| 245 10 - TITLE STATEMENT | |
| Title | Effective helping : |
| Remainder of title | interviewing and counseling techniques / |
| Statement of responsibility, etc | Barbara F. Okun. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | North Scituate, Mass. : |
| Name of publisher, distributor, etc | Duxbury Press, |
| Date of publication, distribution, etc | c1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Counseling. |
| 9 (RLIN) | 1451 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Helping behavior. |
| 9 (RLIN) | 8968 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 18/03/2015 | 4811.00 | 1 | BF637.C6 .O54 | MKU86762 | 21/04/2015 | 20/04/2015 | 5311.00 | 18/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 26/03/2015 | 6359.00 | 2 | BF637.C6 .O54 | MKU35340 | 11/12/2015 | 08/12/2015 | 6859.00 | 26/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 26/03/2015 | 6359.00 | 2 | BF637.C6 .O54 | MKU35358 | 10/06/2019 | 20/05/2019 | 6859.00 | 26/03/2015 | BOOK | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 27/03/2015 | 6359.00 | 3 | BF637.C6 .O54 | MKU35339 | 28/11/2015 | 25/11/2015 | 6859.00 | 27/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/06/2015 | 14 | BF637.C6054 1997 | MKU114242 | 11/04/2025 | 17/03/2025 | 03/06/2015 | BOOK | 2 |
