Mtawa Mweusi (Record no. 7002)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150319110430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150319b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966460098 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PR1381.9 |
| Item number | .N45 2002 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NGUGI wa THIONG'O |
| 9 (RLIN) | 301 |
| 245 ## - TITLE STATEMENT | |
| Title | Mtawa Mweusi |
| Statement of responsibility, etc | NGUGI wa THIONG'O |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kampala |
| Name of publisher, distributor, etc | East African Publishers Ltd. |
| Date of publication, distribution, etc | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 84p |
| Other physical details | ill |
| Dimensions | 17.5cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 19/03/2015 | 11 | PR1381.9 .N45 2002 | MKU36959 | 15/07/2025 | 01/07/2025 | 19/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 20/03/2015 | PR1381.9 .N45 2002 | MKU36970 | 20/03/2015 | 20/03/2015 | BOOK | 499.00 | 999.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 20/03/2015 | 5 | PR1381.9 .N45 2002 | MKU36957 | 25/11/2022 | 24/11/2022 | 20/03/2015 | BOOK | 499.00 | 999.00 | 1 | |
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 08/07/2016 | 4 | PR1381.9 .N45 2002 | MKU61224 | 04/07/2025 | 26/06/2025 | 08/07/2016 | BOOK | 2280.00 | 2780.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 19/03/2015 | 1 | PR1381.9 .N45 2002 | MKU36958 | 05/04/2016 | 05/04/2016 | 19/03/2015 | BOOK |
