OFFICE ADMINISTRATION SIMPLIFIED (Record no. 7326)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150320111509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150320b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966282394 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ1320.S34 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | N.A SALEEMI |
| 9 (RLIN) | 565 |
| 245 ## - TITLE STATEMENT | |
| Title | OFFICE ADMINISTRATION SIMPLIFIED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | KENYA |
| Name of publisher, distributor, etc | SALEEMI PUBLICATIONS LTD |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 369p |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | OFFICE ADMINISTRATION SIMPLIFIED |
| 9 (RLIN) | 12186 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 13/04/2015 | 1045.00 | HF5547 S35 2000 | MKU101538 | 13/04/2015 | 1545.00 | 13/04/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 13/04/2015 | 1045.00 | HF5547 S35 2000 | MKU101691 | 13/04/2015 | 1545.00 | 13/04/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Meru Campus Library | Meru Campus Library | General Stacks | 20/03/2015 | 1045.00 | 5 | 2 | HF5547 S35 2000 | MKU74343 | 22/10/2025 | 22/09/2025 | 1545.00 | 20/03/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 01/09/2017 | 1045.00 | 8 | 4 | HF5547.S35 2011 | MKU138277 | 11/08/2025 | 21/07/2025 | 1545.00 | 01/09/2017 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 01/09/2017 | 1045.00 | HF5547.S35 2011 | MKU138278 | 01/09/2017 | 1545.00 | 01/09/2017 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 09/06/2015 | 1045.00 | HF5547.S35 2000 | MKU1599 | 09/06/2015 | 1545.00 | 09/06/2015 | BOOK |
