Fundamentals of Business information systems (Record no. 734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150227163951.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150227b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408008843 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5548 |
| Item number | .S53 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stair Ralph |
| 9 (RLIN) | 1334 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Business information systems |
| Statement of responsibility, etc | Stair Ralph |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia |
| Name of publisher, distributor, etc | Course technology cengage learning |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 380p |
| Other physical details | ill |
| Dimensions | 26cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes glossary and index |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | George Reynoilds , |
| 9 (RLIN) | 1335 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thomas Chesney |
| 9 (RLIN) | 1336 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | 05/06/2015 | HF5548 .S53 2008 | MKU32647 | 05/06/2015 | 05/06/2015 | BOOK | General Stacks | ||||||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | 20/04/2015 | HF5548 .S53 2008 | MKU60788 | 19/11/2025 | 19/11/2025 | BOOK | General Stacks | 2888.00 | 3388.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | 25/03/2015 | HF5548 .S53 2008 | MKU39975 | 25/03/2015 | 25/03/2015 | BOOK | General Stacks | 2888.00 | 3388.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Malindi ODEL Library | Malindi ODEL Library | 27/09/2023 | HF5548 .S53 2008 | MKU43865 | 27/09/2023 | 27/09/2023 | BOOK | General Stacks | 2888.00 | |||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | 27/02/2015 | 2 | 1 | HF5548.S53 2008 | MKU50999 | 17/02/2017 | 13/02/2017 | 27/02/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | 27/02/2015 | HF5548.S53 2008 | MKU50998 | 07/04/2016 | 27/02/2015 | BOOK | General Stacks | ||||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 02/08/2023 | HF5548 .S53 2008 | MKU60787 | 02/08/2023 | 02/08/2023 | BOOK | General Stacks | 2888.00 |
