Educational psychology (Record no. 753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190211092852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150227b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | * |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1051 |
| Item number | .B386 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Woolfolk, Anita |
| Fuller form of name | ANITA WOOLFOLK |
| 9 (RLIN) | 1364 |
| 245 ## - TITLE STATEMENT | |
| Title | Educational psychology |
| Statement of responsibility, etc | Anita Woolfolk |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11TH ED |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 614P. |
| Dimensions | 28CM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 27/02/2015 | 3000.00 | 22 | 1 | LB1051.W74 2010 | MKU43416 | 21/12/2018 | 11/12/2018 | 3500.00 | 27/02/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 25/03/2015 | 3000.00 | 22 | 1 | LB1051.B386 2010 | MKU53667 | 17/08/2019 | 05/08/2019 | 3500.00 | 25/03/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 25/05/2015 | 3000.00 | 8 | LB1051.W74 2014 | MKU921626 | 02/12/2021 | 21/10/2021 | 3500.00 | 25/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Meru Campus Library | Meru Campus Library | General Stacks | 18/03/2015 | 3538.00 | 4 | LB1051.W74 2010 | MKU74305 | 29/01/2025 | 20/12/2024 | 4038.00 | 18/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 08/06/2015 | 3000.00 | 9 | 2 | LB1051.W74 2010 | MKU19146 | 12/01/2021 | 07/11/2020 | 3500.00 | 08/06/2015 | BOOK | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 13/03/2015 | 1909.00 | 37 | LB1051.W74 2010 | MKU43929 | 15/03/2022 | 09/03/2022 | 2409.00 | 13/03/2015 | BOOK |
