PRACTICAL FRACTURE TREATMENT (Record no. 82)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150225175358.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120114s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978443068775 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RD 101.M222 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RONALD MCRAE |
| 9 (RLIN) | 168 |
| 245 ## - TITLE STATEMENT | |
| Title | PRACTICAL FRACTURE TREATMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | ELSIVIER |
| Date of publication, distribution, etc | 2008 |
| Place of publication, distribution, etc | NEWYORK |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 447p. |
| Dimensions | 25cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FRACTURE TREATMENT |
| 9 (RLIN) | 169 |
| 852 ## - | |
| -- | 110B02192 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 25/02/2015 | 2785.00 | 13 | 4 | RD 101.M222 2008 | MKU49054 | 24/06/2024 | 10/06/2024 | 3285.00 | 25/02/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 09/03/2015 | 2785.00 | 14 | RD 101.M222 2009 | MKU29014 | 11/06/2021 | 04/06/2021 | 3285.00 | 09/03/2015 | BOOK | General Stacks | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 09/03/2015 | 2785.00 | 9 | 2 | RD 101.M222 2009 | MKU33686 | 13/06/2022 | 31/05/2022 | 3285.00 | 09/03/2015 | BOOK | General Stacks | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 10/03/2015 | 2785.00 | 10 | 2 | RD 101.M222 2009 | MKU33685 | 24/07/2022 | 13/07/2022 | 3285.00 | 10/03/2015 | BOOK | General Stacks | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 07/07/2015 | 2785.00 | 10 | 1 | RD 101.M37 1981 | MKU4497 | 30/05/2023 | 20/05/2023 | 3285.00 | 07/07/2015 | BOOK | General Stacks | |
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | 07/07/2015 | 2785.00 | 1 | RD 101.M222 2009 | MKU3543 | 18/07/2016 | 04/07/2016 | 3285.00 | 07/07/2015 | BOOK | General Stacks |
