Arnheim's Principles of Athletic Training : (Record no. 8257)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01277cam a22002894a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12691875 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210415151541.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020305s2002 iaua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072461756 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RC1210 |
| Item number | .A75 2002 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prentice, William E. |
| 9 (RLIN) | 13676 |
| 245 10 - TITLE STATEMENT | |
| Title | Arnheim's Principles of Athletic Training : |
| Remainder of title | A Competency-based Approach / |
| Statement of responsibility, etc | William E. Prentice. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dubuque, IA : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 971, [57] p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 29 cm. + |
| Accompanying material | 2 Computer Discs (4 3/4 in.) |
| 500 ## - GENERAL NOTE | |
| General note | Revised ed. of: Principles of athletic training. 10th ed. Boston, Mass. : McGraw-Hill, 2000. |
| 500 ## - GENERAL NOTE | |
| General note | Previous ed. cataloged under: Arnheim, Daniel D. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliographical References and Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Athletic trainers. |
| 9 (RLIN) | 13677 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physical education and training. |
| 9 (RLIN) | 13678 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arnheim, Daniel D. |
| Title of a work | Principles of athletic training. |
| 9 (RLIN) | 13679 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 02/05/2015 | 1720.00 | RC1210 .A75 2002 | MKU9166 | 25/01/2019 | 2220.00 | 02/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 16/05/2015 | 1720.00 | RC1210 .A75 2002 | MKU7991 | 16/05/2015 | 2220.00 | 16/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 16/05/2015 | 1720.00 | RC1210 .P726 2003 | MKU2503 | 16/05/2015 | 2220.00 | 16/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU9179 | 14/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU8954 | 14/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7989 | 14/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7982 | 14/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7988 | 14/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7957 | 14/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7791 | 15/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7984 | 15/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7954 | 15/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7981 | 15/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 04/06/2016 | 12345.00 | RC1210 .A75 2003 | MKU7983 | 15/03/2017 | 12845.00 | 04/06/2016 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 22/04/2015 | 1720.00 | RC1210 .A75 2002 | MKU7990 | 22/04/2015 | 2220.00 | 22/04/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 10/09/2015 | 1720.00 | RC1210 .A75 2002 | MKU7987 | 10/09/2015 | 2220.00 | 10/09/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 14/09/2015 | RC1210 .A75 2003 | MKU7985 | 14/09/2015 | 14/09/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 06/10/2015 | RC1210 .A75 2003 | MKU113566 | 06/10/2015 | 06/10/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 24/03/2015 | 4514.00 | RC1210 .A75 2002 | MKU8818 | 24/03/2015 | 5014.00 | 24/03/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Nakuru Campus Library | Nakuru Campus Library | General Stacks | 08/05/2015 | 1720.00 | RC1210 .A75 2002 | MKU7986 | 08/05/2015 | 2220.00 | 08/05/2015 | BOOK | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/07/2015 | 1720.00 | RC1210 .A75 2002 | MKU8698 | 03/07/2015 | 2220.00 | 03/07/2015 | BOOK |
