Success in Commerce/ (Record no. 829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250219102405.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150228b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780719551574 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | .L738 1993 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lobley, Derek |
| 9 (RLIN) | 123763 |
| 245 ## - TITLE STATEMENT | |
| Title | Success in Commerce/ |
| Statement of responsibility, etc | Derek Lobley |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Hodders education |
| Date of publication, distribution, etc | c1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291p. |
| Other physical details | ill |
| Dimensions | 24cm |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 11/03/2015 | HB171.5 .L738 1993 | MKU32464 | 11/03/2015 | 11/03/2015 | BOOK | 1950.00 | ||||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 12/03/2015 | 2 | HB171.5 .L738 1993 | MKU32309 | 14/05/2018 | 11/05/2018 | 12/03/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | 12/03/2015 | HB171.5 .L738 1993 | MKU33091 | 12/03/2015 | 12/03/2015 | BOOK | ||||||||
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 31/03/2015 | HB171.5 .L738 1993 | MKU33066 | 31/03/2015 | 31/03/2015 | BOOK | |||||||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 10/04/2016 | 1 | HB171.5 .L738 1993 | MKU42416 | 18/04/2016 | 10/04/2016 | 10/04/2016 | BOOK | 1950.00 | 2450.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | General Stacks | 28/02/2015 | 5 | HB1715.L738 1993 | MKU88694 | 28/02/2024 | 06/06/2019 | 1 | 28/02/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kisumu ODEL Library | Kisumu ODEL Library | 02/03/2015 | 2 | HB1715.L738 1993 | MKU88766 | 17/02/2026 | 17/02/2026 | 2 | 02/03/2015 | BOOK | 1200.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Kitale ODEL Library | Kitale ODEL Library | General Stacks | 17/01/2017 | 1 | HB171.5 .L738 1993 | MKU51920 | 07/08/2018 | 25/07/2018 | 17/01/2017 | BOOK | 1950.00 | 2450.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 20/02/2017 | HB171.5 .L738 1993 | MKU66703 | 20/02/2017 | 20/02/2017 | BOOK | 1950.00 | 2450.00 | |||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 20/02/2017 | 1 | HB171.5 .L738 1993 | MKU66704 | 23/02/2018 | 20/02/2018 | 20/02/2017 | BOOK | 1950.00 | 2450.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 15/03/2015 | 4 | HB171.5 .L738 1993 | MKU96775 | 26/04/2019 | 23/04/2019 | 15/03/2015 | BOOK | 1950.00 | 2450.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 18/03/2015 | 3 | HB171.5 .L738 1993 | MKU96594 | 31/10/2017 | 25/09/2017 | 18/03/2015 | BOOK | 1950.00 | 2450.00 | 1 | ||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | Short Loan | 06/05/2015 | 1 | HB171.5 .L738 1993 | MKU27462 | 28/02/2018 | 09/02/2018 | 06/05/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/08/2023 | HB171.5 .L738 1993 | MKU53372 | 03/08/2023 | 03/08/2023 | BOOK | 1950.00 | ||||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 03/08/2023 | HB171.5 .L738 1993 | MKU48279 | 03/08/2023 | 03/08/2023 | BOOK | 1950.00 | ||||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 06/09/2023 | HB171.5 .L738 1993 | MKU53371 | 06/09/2023 | 06/09/2023 | BOOK | 1950.00 | ||||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 08/09/2023 | HB171.5 .L738 1993 | MKU42417 | 08/09/2023 | 08/09/2023 | BOOK | 1950.00 |
