Mastering Communications (Record no. 940)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150331094121.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150228b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0230536913 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | P90 |
| Item number | .S787 2003 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stanton Nicky |
| 9 (RLIN) | 1709 |
| 245 ## - TITLE STATEMENT | |
| Title | Mastering Communications |
| Statement of responsibility, etc | Nicky Stanton |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Palgrave |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 438p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grammer |
| 9 (RLIN) | 1710 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Eldoret Campus Library | Eldoret Campus Library | General Stacks | 01/03/2018 | 3 | P90 .S787 2003 | MKU40576 | 24/11/2020 | 13/11/2020 | 01/03/2018 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | General Stacks | 02/05/2015 | 1 | P90 .S787 2009 | MKU38359 | 03/06/2015 | 25/05/2015 | 02/05/2015 | BOOK | 5265.00 | 5765.00 | |||
| No | Library of Congress Classification | No | No | BOOK | KIGALI CAMPUS LIBRARY | KIGALI CAMPUS LIBRARY | Reference | 24/06/2015 | 2 | 1 | P90 .S787 2003 | MKU5265 | 22/06/2018 | 28/05/2018 | 24/06/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 08/04/2015 | 11 | 1 | P90 .S787 2003 | MKU42069 | 20/01/2020 | 14/01/2020 | 08/04/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Kakamega ODEL Library | Kakamega ODEL Library | General Stacks | 18/04/2015 | 4 | P90 .S787 2003 | MKU48079 | 20/04/2018 | 20/04/2018 | 18/04/2015 | BOOK | 05/05/2018 | ||||
| No | Library of Congress Classification | No | No | BOOK | Mombasa Campus Library | Mombasa Campus Library | General Stacks | 10/04/2015 | 5 | P90 .S787 2003 | MKU24131 | 24/02/2026 | 11/02/2026 | 10/04/2015 | BOOK | |||||
| No | Library of Congress Classification | No | No | BOOK | Nairobi Campus Library | Nairobi Campus Library | General Stacks | 31/03/2015 | 14 | 1 | P90 .S787 2003 | MKU77310 | 07/11/2020 | 05/03/2020 | 31/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Parklands Law Campus Library | Parklands Law Campus Library | General Stacks | 08/04/2015 | P90 .S787 2003 | MKU38916 | 28/10/2024 | 08/04/2015 | BOOK | |||||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 30/09/2015 | 18 | 1 | P90.S787 2003 | MKU6303 | 23/10/2019 | 22/10/2019 | 28/02/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 18/03/2015 | 10 | P90 .S787 2009 | MKU60633 | 12/02/2025 | 04/02/2025 | 18/03/2015 | BOOK | 3290.00 | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 22/04/2015 | 6 | P90 .S787 2003 | MKU60622 | 07/07/2019 | 01/07/2019 | 22/04/2015 | BOOK | 3500.00 | 4000.00 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 14/06/2017 | 9 | P90 .S787 2003 | MKU6304 | 24/10/2024 | 18/10/2024 | 14/06/2017 | BOOK |
