The Developing Human Clinically Oriented Embryology (Record no. 970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MKU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150228142449.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150228b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780808924449 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QM601 |
| Item number | .M76 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moore Keth L. |
| 9 (RLIN) | 1770 |
| 245 ## - TITLE STATEMENT | |
| Title | The Developing Human Clinically Oriented Embryology |
| Statement of responsibility, etc | Keith L. Moore, T.V.N. Persaud and Mark G. Torchia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Saunders |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 540p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | The Developing Human |
| 9 (RLIN) | 1771 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | T.V.N. Persaud |
| 9 (RLIN) | 1772 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mark G. Torchia |
| 9 (RLIN) | 1773 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Library of Congress Classification | No | No | BOOK | Kisii ODEL Library | Kisii ODEL Library | General Stacks | 13/03/2015 | QM601 .M76 2013 | MKU48789 | 13/03/2015 | 13/03/2015 | BOOK | 7157.00 | 7657.00 | |||||
| No | Library of Congress Classification | No | No | BOOK | Medical School Library | Medical School Library | General Stacks | 28/02/2015 | 26 | 5 | QM601.M76 2013 | MKU86871 | 22/10/2019 | 09/10/2019 | 28/02/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Medical School Library | Medical School Library | Reference | 30/03/2015 | 28 | 7 | QM601 .M76 2013 | MKU86873 | 05/05/2023 | 05/05/2023 | 30/03/2015 | BOOK | 19/05/2023 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 28/02/2015 | 20 | 4 | QM601.M76 2013 | mku86875 | 20/02/2017 | 20/02/2017 | 28/02/2015 | BOOK | 06/03/2017 | |||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 28/02/2015 | 59 | 21 | QM601.M76 2013 | MKU86876 | 31/10/2024 | 18/10/2024 | 28/02/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 02/03/2015 | 49 | 15 | QM601.M76 2013 | MKU86877 | 20/03/2024 | 21/02/2024 | 02/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 02/03/2015 | 18 | 1 | QM601.M76 2013 | MKU86874 | 27/10/2016 | 11/10/2016 | 02/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 05/03/2015 | 61 | 15 | QM601.M76 2013 | MKU86878 | 18/03/2024 | 21/02/2024 | 05/03/2015 | BOOK | ||||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 17/03/2015 | 52 | 14 | QM601 .M76 2013 | MKU86870 | 25/08/2024 | 15/08/2024 | 17/03/2015 | BOOK | 5500.00 | 6000.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 22/04/2015 | 3 | QM601 .M76 2013 | MKU86869 | 10/09/2015 | 10/09/2015 | 22/04/2015 | BOOK | 24/09/2015 | 1400.00 | 1900.00 | ||
| No | Library of Congress Classification | No | No | BOOK | Thika Main Campus Library | Thika Main Campus Library | General Stacks | 02/08/2023 | 9 | 3 | QM601 .M76 2013 | MKU48439 | 28/01/2026 | 27/01/2026 | 02/08/2023 | BOOK | 5500.00 |
