| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MKU | ||
| 005 | 20150227175640.0 | ||
| 008 | 150227b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMKU | ||
| 050 | _aQM25.A798 2001 | ||
| 100 |
_aGILROY ANNE _91395 |
||
| 245 | _aATLAS OF ANATOMY | ||
| 260 |
_aN.Y. _bTHIEME _c2008 |
||
| 300 |
_a656P _b27CM |
||
| 650 |
_aANATOMY _9836 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c774 _d774 |
||