| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MKU | ||
| 005 | 20150326142757.0 | ||
| 008 | 150301s9999 xx 000 0 und d | ||
| 020 | _a899199496 | ||
| 040 | _cMKU | ||
| 050 | 0 | 0 |
_aHQ834 _b.W358 1989 |
| 100 | 1 | 0 |
_aWallerstein Judith S. _914787 |
| 245 |
_aSecond Chances _bMEN,WOMEN,AND CHILDREN A DECADE AFTER DIVORCE/ _cWALLERSTEN S.JUDITH |
||
| 260 | _aNew York | ||
| 260 | _bTicknor & Fields | ||
| 260 | _c1989 | ||
| 300 | _aXXI,341P | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c9101 _d9101 |
||